Shareholder Overview
As of June 30, 2009
| Name | Number of Shares Held |
Ratio of Shareholding |
| Mitsui Engineering & Shipbuilding Co., Ltd. | 18,742,000 | 50.10% |
| Mitsui & Co., Ltd. | 2,466,500 | 6.59% |
| Japan Trustee Services Bank, Ltd. (Trust Account 4G) | 1,189,800 | 3.18% |
| DNB NOR BANK ASA | 1,001,800 | 2.67% |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 829,800 | 2.21% |
| Trust & Custody Services Bank, Ltd. (Pension Trust Account) | 666,700 | 1.78% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 617,400 | 1.65% |
| The Chase Manhattan Bank, NA London SL Omnibus Account | 467,200 | 1.24% |
| Euroclear Bank S.A. /N.V. | 451,000 | 1.20% |
| Sojitz Corporation | 431,000 | 1.15% |

- Dividend History
- Shareholder Overview
Stock Quote
View our stock quote on Reuters.