Shareholder Overview
As of December 31, 2007
| Name | Number of Shares Held |
Ratio of Shareholding |
| Mitsui Engineering & Shipbuilding Co., Ltd. | 18,742,000 | 50.10% |
| Mitsui & Co., Ltd. | 2,466,500 | 6.59% |
| Lehman Brothers Inc., for the Exclusive Benefit of Customers | 2,056,799 | 5.49% |
| DNB NOR BANK ASA | 1,623,633 | 4.34% |
| JPM Chase Oppenheimer Funds Inc. Jasdec A/C | 750,000 | 2.00% |
| Goldman Sachs International | 679,183 | 1.81% |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 591,800 | 1.58% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 453,600 | 1.21% |
| Bear Stearns Securities Corp. | 441,300 | 1.17% |
| Sojitz Corporation | 400,000 | 1.06% |


- Dividend History
- Shareholder Overview
Stock Quote
View our stock quote on Reuters.