Dividend History
| Dividends per share (JPY) | Total Dividends (annual) (Mil. JPY) |
Payout ratio (%) |
Dividend on equity ratio (%) |
|||
| Interim | Year-end | Annual | ||||
| Fiscal Year ended December 31, 2007 | 7.50 | 7.50 | 15.00 | 561 | 12.4 | 1.3 |
| Fiscal Year ended December 31, 2006 | 6.25 | 6.25 | 12.50 | 467 | 14.1 | 1.2 |
| Fiscal Year ended December 31, 2005 | 5.00 | 5.00 | 10.00 | 357 | 10.7 | 1.2 |
| Fiscal Year ended December 31, 2004 | 3.75 | 3.75 | 7.50 | 239 | 10.3 | 1.3 |
| Fiscal Year ended December 31, 2003 | - | 7.50 | 7.50 | 224 | 10.3 | 1.7 |
- Dividend History
- Shareholder Overview
Stock Quote
View our stock quote on Reuters.