FPSO Nanhai Sheng Li
The FPSO Nan Hai Sheng Li was designed, constructed and installed as a part of Amoco's overall field development plan for the Liuhua 11-1 field offshore China.
Amoco purchased an existing 132,100 dwt tanker and MODEC converted it to an FPSO with a SOFEC internal turret mooring system and process facilities to handle production of 300,000 barrels of fluid per day.
The FPSO Nan Hai Sheng Li survived a direct hit from Super Typhoon "Sally" in 1996. The storm's intensity approached a 200-year return event.
Scope of Work
- Engineering
- Procurement
- Construction
| Unit Name | FPSO Nanhai Sheng Li |
|---|---|
| Contract | EPC |
| First Oil | March 1996 |
| Client | Amoco Orient Petroleum Company |
| Status | In Operation |
| Field Name | Liuhua 11-1 Field |
|---|---|
| Country | China |
| Water Depth | 305 m (1,000 ft) |
| New/Conv | Conversion |
| Mooring Type | SOFEC Internal Turret |
| Storage Capacity | 650,000 bbls |
|---|---|
| Oil Production | 65,000 bopd |
| Gas Production | 5 mmscfd |
| Water Production | 290,000 bwpd |


