FPSO Kakap Natuna
The FPSO Kakap Natuna is installed at Kakap KH field, approximately 175 miles west of Great Natuna Island in the Nation Sea, offshore Indonesia.
The FPSO initially started out producing 8,000 barrels of oil per day from 3 wells. Production wells were later expanded to ten for a total of approximately 25,000 barrels of oil per day.
MODEC owns the FPSO Kakap Natuna which consists of a pipeline end manifold (PLEM) connected by a flexible riser to a catenary anchor leg mooring (CALM) system, attached to the stern by rigid delta frame yoke.
Scope of Work
- Engineering
- Procurement
- Construction
- Installation
| Unit Name | FPSO Kakap Natuna |
|---|---|
| Contract | EPCI + Bare Boat Charter |
| First Oil | April 1986 |
| Client | Marathon Petroleum Indonesia Ltd. (Currently Transferred to ConocoPhillips (Kakap) Ltd.) |
| Status | In Operation (MODEC owns) |
| Field Name | Kakap KH Field |
|---|---|
| Country | Indonesia |
| Water Depth | 88 m (288 ft) |
| New/Conv | Conversion |
| Mooring Type | CALM Rigid Yoke |
| Storage Capacity | 760,000 bbls |
|---|---|
| Oil Production | 25,000 bopd |
| Gas Production | 25 mmscfd |
| Water Production | 60,000 bwpd |


