BP Angola PSVM FPSO
In 2008 MODEC has been awarded a Frame Agreement from BP for the supply of an FPSO under an EPCI contract for the PSVM (Plutão, Saturno, Vênus and Marte) Development in Block 31 offshore Angola.
The FPSO will have production capacity of 157,000 barrels per day and first oil from the development is scheduled in 2011.
Scope of Work
- Engineering
- Procurement
- Construction
- Installation


| Unit Name | TBN |
|---|---|
| Contract | EPCI |
| First Oil | Planned 2011 |
| Client | BP Exploration (Angola) Limited |
| Status | Under Construction |
| Field Location | Plutão, Saturno, Vênus and Marte Fields |
|---|---|
| Country | Angola |
| Water Depth | 1,800 - 2,000 m |
| New/Conv | Conversion |
| Mooring Type | SOFEC External Turret |
| Storage Capacity | 2,000,000 bbls |
|---|---|
| Oil Production | 157,000 bopd |
Related Press Releases
- Jul. 31, 2008
- MODEC to supply FPSO for BP's Angola Block 31