Financial Highlights
Consolidated profit and loss statement
(Millions of JPY)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 (Full-Year Forecast) |
|
---|---|---|---|---|---|---|
Revenue | 191,182 | 221,909 | 332,644 | 309,925 | 448,510 | 276,024 |
New Orders | 24,804 | 26,557 | 7,495 | △9,598 | - | - |
Operating profit | 11,448 | 14,928 | △4,841 | △21,614 | △36,521 | - |
Other income | 15,770 | 16,291 | 8,393 | 9,666 | - | - |
Other Expenses | 2,895 | 2,440 | 3,257 | 906 | - | - |
Ordinary Profit | 24,322 | 28,779 | 294 | △12,854 | - | - |
Extraordinary Profit | 741 | - | 837 | 1,552 | - | - |
Extraordinary Loss | - | - | 16,690 | 447 | - | - |
Profit before income taxes(*Profit before tax) | 25,064 | 28,779 | △15,558 | △11,749 | △39,597* | 3,450* |
Profit attributable to owners of parent |
19,454 | 21,891 | △18,227 | △13,076 | △41,860* | 2,530 |
- Revenue
-
- New Order
-
- Order Backlogs
-
- Order backlogs for MODEC Group's share in the "Lease, Charter and O&M services" of the affiliates accounted for by the equity method
-
- Profit Attributable to Owners of Parent
-