Dividend History
IFRS
Dividends per share (JPY) | Total cash dividends (Mill.JPY) |
Payout ratio (Consolidated) (%) |
Ratio of dicidends to equity attributable to owners of parent (Consolidated) (%) |
|||
---|---|---|---|---|---|---|
Interim | Year-end | Annual | ||||
Fiscal Year ended December 31, 2022 | 0 | 0 | 0 | 0 | - | - |
Fiscal Year ended December 31, 2021 | 15.00 | 0 | 15.00 | 846 | - | 1.1 |
Fiscal Year ended December 31, 2020 | 23.75 | 21.25 | 45.00 | 2,538 | - | 2.3 |
J-GAAP
Dividends per share (JPY) | Annual total dividends (Mill.JPY) |
Payout ratio (%) |
Dividend on equity ratio (%) |
|||
---|---|---|---|---|---|---|
Interim | Year-end | Annual | ||||
Fiscal Year ended December 31, 2020 | 23.75 | 21.25 | 45.00 | 2,538 | - | 2.4 |
Fiscal Year ended December 31, 2019* | 22.50 | 22.50 | 45.00 | 2,538 | - | 1.8 |
Fiscal Year ended December 31, 2018* | 21.25 | 31.25 | 52.50 | 2,961 | 13.5 | 2.0 |
Fiscal Year ended December 31, 2017 | 20.00 | 30.00 | 50.00 | 2,820 | 14.5 | 2.2 |
Fiscal Year ended December 31, 2016 | 18.75 | 18.75 | 37.50 | 2,115 | 10.0 | 1.9 |
Fiscal Year ended December 31, 2015 | 17.50 | 17.50 | 35.00 | 1,974 | 33.9 | 2.0 |
Fiscal Year ended December 31, 2014 | 16.25 | 16.25 | 32.50 | 1,833 | 32.0 | 2.0 |
Fiscal Year ended December 31, 2013 | 15.00 | 15.00 | 30.00 | 1,392 | 28.3 | 2.2 |
Fiscal Year ended December 31, 2012 | 13.75 | 13.75 | 27.50 | 1,276 | 24.9 | 2.5 |
Fiscal Year ended December 31, 2011 | 12.50 | 12.50 | 25.00 | 1,160 | 35.6 | 2.3 |
Fiscal Year ended December 31, 2010 | 11.25 | 11.25 | 22.50 | 1,044 | 36.2 | 2.1 |
Fiscal Year ended December 31, 2009 | 10.00 | 10.00 | 20.00 | 748 | 31.0 | 2.0 |
Fiscal Year ended December 31, 2008 | 8.75 | 8.75 | 17.50 | 654 | 48.2 | 1.6 |
Fiscal Year ended December 31, 2007 | 7.50 | 7.50 | 15.00 | 561 | 12.4 | 1.3 |
Fiscal Year ended December 31, 2006 | 6.25 | 6.25 | 12.50 | 467 | 14.1 | 1.2 |
Fiscal Year ended December 31, 2005 | 5.00 | 5.00 | 10.00 | 357 | 10.7 | 1.2 |
Fiscal Year ended December 31, 2004 | 3.75 | 3.75 | 7.50 | 239 | 10.3 | 1.3 |
Fiscal Year ended December 31, 2003 | - | 7.50 | 7.50 | 224 | 10.3 | 1.7 |
- *The year-end dividend of JPY 50.00 for FY 2017 included an additional special dividend of JPY 10.00.
The year-end dividend of JPY 52,50 for FY 2018 included an additional memorial dividend of JPY 10.00 for the 50th anniversary of the foundation.