Dividend History

  Dividends per share (JPY)
Interim Year-end Annual
Fiscal Year ended December 31, 2023 0 20.00 20.00
Fiscal Year ended December 31, 2022 0 0 0
Fiscal Year ended December 31, 2021 15.00 0 15.00
Fiscal Year ended December 31, 2020 23.75 21.25 45.00
Fiscal Year ended December 31, 2019* 22.50 22.50 45.00
Fiscal Year ended December 31, 2018* 21.25 31.25 52.50
Fiscal Year ended December 31, 2017 20.00 30.00 50.00
Fiscal Year ended December 31, 2016 18.75 18.75 37.50
Fiscal Year ended December 31, 2015 17.50 17.50 35.00
Fiscal Year ended December 31, 2014 16.25 16.25 32.50
Fiscal Year ended December 31, 2013 15.00 15.00 30.00
Fiscal Year ended December 31, 2012 13.75 13.75 27.50
Fiscal Year ended December 31, 2011 12.50 12.50 25.00
Fiscal Year ended December 31, 2010 11.25 11.25 22.50
Fiscal Year ended December 31, 2009 10.00 10.00 20.00
Fiscal Year ended December 31, 2008 8.75 8.75 17.50
Fiscal Year ended December 31, 2007 7.50 7.50 15.00
Fiscal Year ended December 31, 2006 6.25 6.25 12.50
Fiscal Year ended December 31, 2005 5.00 5.00 10.00
Fiscal Year ended December 31, 2004 3.75 3.75 7.50
Fiscal Year ended December 31, 2003 - 7.50 7.50
  • *The year-end dividend of JPY 50.00 for FY 2017 included an additional special dividend of JPY 10.00.
    The year-end dividend of JPY 52,50 for FY 2018 included an additional memorial dividend of JPY 10.00 for the 50th anniversary of the foundation.