Shareholders Overview
As of June 30, 2023
Name | Number of Shares Held | Ratio of Shareholding |
---|---|---|
MITSUI E&S Co., Ltd. | 27,697,000 | 40.52% |
MITSUI & Co., Ltd. | 10,162,300 | 14.86% |
Mitsui O.S.K. Lines, Ltd. | 10,162,300 | 14.86% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,131,400 | 4.58% |
JP MORGAN CHASE BANK 385632 | 1,867,279 | 2.73% |
Custody Bank of Japan, Ltd. (Trust Account) | 989,927 | 1.44% |
NORTHERN TRUST GLOBAL SERVICES SE, LUXEMBOURG RE LUDU RE: UCITS CLIENTS 15.315 PCT NON TREATY ACCOUNT | 905,500 | 1.32% |
STATE STREET BANK AND TRUST COMPANY 505227 | 479,700 | 0.70% |
J.P. MORGAN SECURITIES PLC | 437,706 | 0.64% |
STATE STREET LONDON CARE OF STATE STREET BANK AND TRUST, BOSTON SSBTC A/C UK LONDON BRANCH CLIENTS - UNITED KINGDOM | 400,300 | 0.58% |

