Shareholders Overview
As of June 30, 2025
Name | Number of Shares Held | Ratio of Shareholding |
---|---|---|
Mitsui O.S.K. Lines, Ltd. | 10,251,800 | 15.00% |
MITSUI & Co., LTD. | 10,162,300 | 14.86% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 5,452,200 | 7.97% |
Custody Bank of Japan, Ltd. (Trust Account) | 3,747,806 | 5.48% |
JPMorgan Securities Japan Co., Ltd. | 3,074,093 | 4.49% |
MITSUI E&S Co., Ltd. | 2,502,400 | 3.66% |
MSIP CLIENT SECURITIES | 2,002,693 | 2.93% |
BNYM AS AGT/CLTS 10 PERCENT | 1,547,500 | 2.26% |
STATE STREET BANK AND TRUST COMPANY 505223 | 1,108,743 | 1.62% |
Morgan Stanley MUFG Securities Co., Ltd. | 1,064,491 | 1.55% |

