Shareholders Overview
As of December 31, 2024
Name | Number of Shares Held | Ratio of Shareholding |
---|---|---|
Mitsui O.S.K. Lines, Ltd. | 10,251,800 | 15.00% |
MITSUI & Co., LTD. | 10,162,300 | 14.86% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 4,791,900 | 7.01% |
Custody Bank of Japan, Ltd. (Trust Account) | 3,174,527 | 4.64% |
MSIP CLIENT SECURITIES | 2,677,570 | 3.91% |
MITSUI E&S Co., Ltd. | 2,502,400 | 3.66% |
JPMorgan Securities Japan Co., Ltd. | 2,055,899 | 3.00% |
BNYM AS AGT/CLTS 10 PERCENT | 1,972,700 | 2.88% |
JP MORGAN CHASE BANK 385632 | 1,217,900 | 1.78% |
BOFAS INC SEGREGATION ACCOUNT | 841,257 | 1.23% |

